Overview
AnyAPI’s VAT Validation API is a fast, lightweight, modern, and RESTful JSON API that allows you to stay compliant for all your domestic and cross-border sales.
Supported Countries
- EU Countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden and Northern Ireland
- Non-EU Countries: United Kingdom (GB), Switzerland (CH, CHE), Norway (NO)
Features
- VAT number and format validation: VAT validation API can validate the format and structure of a VAT number to ensure it is valid.
- Real-time Company name and address validation: The API can retrieve and validate the company name and address associated with a VAT number.
- Country code results: The API provides the country name and ISO country codes (short, long, and numeric) for the VAT number.
- High availability and ultra-low latency for the best user experience: VAT number check API is designed to provide a seamless user experience with high availability and ultra-low latency.
Getting Started
To access the VAT Validation API , you need to obtain an API key from AnyAPI.io. The API key is used for authentication and should be included in the request URL as a query parameter.
Let’s Try Sign In.
Supported Countries List with Rates
Below is the list of countries supported by the VAT validation endpoints:
| Country | Standard Rate | Currency | Type |
|---|---|---|---|
| AE | 0.05% | AED | vat |
| AI | 0.13% | XCD | gst |
| AL | 0.20% | ALL | vat |
| AM | 0.20% | AMD | vat |
| AO | 0.14% | AOA | vat |
| AR | 0.21% | ARS | vat |
| AT | 0.20% | EUR | vat |
| AU | 0.10% | AUD | gst |
| AW | 0.13% | AWG | vat |
| AZ | 0.18% | AZN | vat |
| BA | 0.17% | BAM | vat |
| BB | 0.17% | BBD | vat |
| BE | 0.21% | EUR | vat |
| BG | 0.20% | BGN | vat |
| BH | 0.05% | BHD | vat |
| BO | 0.15% | BOB | vat |
| BR | 0.17% | BRL | vat |
| BS | 0.12% | BSD | vat |
| BW | 0.14% | BWP | vat |
| BY | 0.20% | BYN | vat |
| CA | 0.05% | CAD | gst |
| CH | 0.08% | CHF | vat |
| CL | 0.19% | CLP | vat |
| CN | 0.13% | CNY | vat |
| CO | 0.19% | COP | vat |
| CR | 0.13% | CRC | vat |
| CW | 0.06% | ANG | vat |
| CY | 0.19% | EUR | vat |
| CZ | 0.21% | CZK | vat |
| DE | 0.19% | EUR | vat |
| DK | 0.25% | DKK | vat |
| DO | 0.18% | DOP | vat |
| DZ | 0.19% | DZD | vat |
| EC | 0.12% | USD | vat |
| EE | 0.22% | EUR | vat |
| EG | 0.14% | EGP | vat |
| ER | 0.05% | ERN | vat |
| ES | 0.21% | EUR | vat |
| FI | 0.24% | EUR | vat |
| FR | 0.20% | EUR | vat |
| GB | 0.20% | GBP | vat |
| GE | 0.18% | GEL | vat |
| GH | 0.15% | GHS | vat |
| GR | 0.24% | EUR | vat |
| GT | 0.12% | GTQ | vat |
| HN | 0.15% | HNL | vat |
| HR | 0.25% | EUR | vat |
| HU | 0.27% | HUF | vat |
| ID | 0.11% | IDR | vat |
| IE | 0.23% | EUR | vat |
| IL | 0.17% | ILS | vat |
| IM | 0.20% | GBP | vat |
| IN | 0.18% | INR | gst |
| IS | 0.24% | ISK | vat |
| IT | 0.22% | EUR | vat |
| JE | 0.05% | GBP | vat |
| JO | 0.16% | JOD | vat |
| JP | 0.10% | JPY | vat |
| KE | 0.16% | KES | vat |
| KR | 0.10% | KRW | vat |
| KW | 0.05% | KWD | vat |
| KZ | 0.12% | KZT | vat |
| LB | 0.11% | LBP | vat |
| LC | 0.13% | XCD | vat |
| LI | 0.08% | CHF | vat |
| LK | 0.12% | LKR | vat |
| LT | 0.21% | EUR | vat |
| LU | 0.17% | EUR | vat |
| LV | 0.21% | EUR | vat |
| MA | 0.20% | MAD | vat |
| MC | 0.20% | EUR | vat |
| MD | 0.20% | MDL | vat |
| MG | 0.20% | MGA | vat |
| MK | 0.18% | MKD | vat |
| MM | 0.05% | MMK | vat |
| MN | 0.10% | MNT | vat |
| MT | 0.18% | EUR | vat |
| MU | 0.15% | MUR | vat |
| MV | 0.08% | MVR | gst |
| MX | 0.16% | MXN | vat |
| MY | 0.10% | MYR | vat |
| NA | 0.15% | NAD | vat |
| NG | 0.07% | NGN | vat |
| NI | 0.15% | NIO | vat |
| NL | 0.21% | EUR | vat |
| NO | 0.25% | NOK | vat |
| NZ | 0.15% | NZD | gst |
| OM | 0.05% | OMR | vat |
| PA | 0.07% | USD | vat |
| PE | 0.18% | PEN | vat |
| PG | 0.10% | PGK | vat |
| PH | 0.12% | PHP | vat |
| PK | 0.17% | PKR | vat |
| PL | 0.23% | PLN | vat |
| PR | 0.12% | USD | vat |
| PT | 0.23% | EUR | vat |
| PY | 0.10% | PYG | vat |
| QA | 0.05% | QAR | vat |
| RO | 0.19% | RON | vat |
| RS | 0.20% | RSD | vat |
| RU | 0.20% | RUB | vat |
| RW | 0.18% | RWF | vat |
| SA | 0.15% | SAR | vat |
| SC | 0.15% | SCR | vat |
| SE | 0.25% | SEK | vat |
| SG | 0.09% | SGD | gst |
| SI | 0.22% | EUR | vat |
| SK | 0.20% | EUR | vat |
| SR | 0.15% | SRD | vat |
| SV | 0.13% | USD | vat |
| TH | 0.10% | THB | vat |
| TN | 0.19% | TND | vat |
| TR | 0.20% | TRY | vat |
| TT | 0.13% | TTD | vat |
| TW | 0.05% | TWD | vat |
| TZ | 0.18% | TZS | vat |
| UA | 0.20% | UAH | vat |
| UG | 0.18% | UGX | vat |
| US | 0.00% | USD | none |
| UY | 0.22% | UYU | vat |
| UZ | 0.12% | UZS | vat |
| VE | 0.16% | VES | vat |
| VN | 0.10% | VND | vat |
| XK | 0.18% | EUR | vat |
| ZA | 0.15% | ZAR | vat |
| ZM | 0.16% | ZMW | vat |
| ZW | 0.15% | USD | vat |
Process the price including sales tax endpoint
Send a GET request to the following URL to Process the price including sales tax
curl --request GET \
--url 'https://anyapi.io/api/v1/vat/calculate?country_code=FR&vat_number=FR50833085806&amount=100&state_code=null&apiKey=YOUR_API_KEY'{
"type": "vat",
"rate": 0.2,
"currency": "EUR",
"area": "national",
"exchange": "business",
"price": 100,
"total": 120,
"charge": {
"direct": true,
"reverse": false
},
"details": [
{
"type": "vat"
},
{
"rate": 0.2
}
]
}Request parameters
Use the parameters listed below to customize your request. Mandatory parameters are indicated
Response parameters
The API returns its response in a simple, lightweight JSON format.
Get the latest VAT rates endpoint
Send a GET request to the following URL to Get the latest VAT rates
curl --request GET \
--url 'https://anyapi.io/api/v1/vat/rates?country_code=FR&vat_number=FR50833085806&apiKey=YOUR_API_KEY'{
"type": "vat",
"rate": 0.2,
"currency": "EUR",
"area": "national",
"exchange": "business",
"charge": {
"direct": true,
"reverse": false
},
"details": [
{
"type": "vat"
},
{
"rate": 0.2
}
]
}Request parameters
Use the parameters listed below to customize your request. Mandatory parameters are indicated
Response parameters
The API returns its response in a simple, lightweight JSON format.
VAT number validation endpoint
Send a GET request to the following URL to VAT number validation
curl --request GET \
--url 'https://anyapi.io/api/v1/vat/validate?vat_number=NL853746333B01&apiKey=YOUR_API_KEY'{
"valid": true,
"validFormat": true,
"vatNumber": "NL853746333B01",
"country": {
"name": "Netherlands",
"isoCode": {
"short": "NL",
"long": "NLD",
"numeric": "528"
}
},
"company": {
"name": "NETFLIX INTERNATIONAL B.V.",
"address": ", KARPERSTRAAT 00010, 1075KZ AMSTERDAM, "
}
}Request parameters
Use the parameters listed below to customize your request. Mandatory parameters are indicated
Response parameters
The API returns its response in a simple, lightweight JSON format.
Response and error codes
Whenever you make a request that fails for some reason, an error is returned also in the JSON format. The errors include an error code and description, which you can find in detail below.
| Status Code | Type | Details |
|---|---|---|
| 200 | OK | The request was successful. |
| 400 | Bad Request | The request was invalid or cannot be otherwise served. |
| 401 | Unauthorized | Authentication credentials were missing or incorrect. |
| 422 | Quota reached | The request cannot be served due to the application's rate limit having been exhausted for the resource. |
| 404 | Not Found | The requested resource could not be found. |
| 429 | Too Many Requests | The request cannot be served due to the application's rate limit having been exhausted for the resource. |
| 500 | Internal Server Error | Something went wrong on the server. |
| 503 | Service Unavailable | The service is temporarily unavailable. |